Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Semi-Automatic |
Automation Grade | Automatic |
Usage/Application | Industrial |
Design Type | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Mini 400 | 650x670x690 | 98 | 400x160 | 150-200 | 0,37 |
Mini 500 | 760x670x690 | 103 | 500x190 | 150-200 | 0,37 |
Mpt 400 | 530x670x1075 | 115 | 400x160 | 200-250 | 0,37 |
Mpt 500 | 640x670x1090 | 125 | 500x190 | 200-250 | 0,37 |
MptA 400 | 530x670x1080 | 125 | 400x160 | 300-350 | 0,55 |
MptA 500 | 640x670x1090 | 135 | 500x190 | 300-350 | 0,55 |
Additional Information:
Approx. Rs 4.75 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Semi-Automatic |
Automation Grade | Automatic |
Usage/Application | Industrial |
Design Type | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Mini 400 | 650x670x690 | 98 | 400x160 | 150-200 | 0,37 |
Mini 500 | 760x670x690 | 103 | 500x190 | 150-200 | 0,37 |
Mpt 400 | 530x670x1075 | 115 | 400x160 | 200-250 | 0,37 |
Mpt 500 | 640x670x1090 | 125 | 500x190 | 200-250 | 0,37 |
MptA 400 | 530x670x1080 | 125 | 400x160 | 300-350 | 0,55 |
MptA 500 | 640x670x1090 | 135 | 500x190 | 300-350 | 0,55 |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Country of Origin | Made in India |
Mini 400 | 650x670x690 | 98 | 400x160 | 150-200 | 0,37 |
Mini 500 | 760x670x690 | 103 | 500x190 | 150-200 | 0,37 |
Mpt 400 | 530x670x1075 | 115 | 400x160 | 200-250 | 0,37 |
Mpt 500 | 640x670x1090 | 125 | 500x190 | 200-250 | 0,37 |
MptA 400 | 530x670x1080 | 125 | 400x160 | 300-350 | 0,55 |
MptA 500 | 640x670x1090 | 135 | 500x190 | 300-350 | 0,55 |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Country of Origin | Made in India |
Mini 400 | 650x670x690 | 98 | 400x160 | 150-200 | 0,37 |
Mini 500 | 760x670x690 | 103 | 500x190 | 150-200 | 0,37 |
Mpt 400 | 530x670x1075 | 115 | 400x160 | 200-250 | 0,37 |
Mpt 500 | 640x670x1090 | 125 | 500x190 | 200-250 | 0,37 |
MptA 400 | 530x670x1080 | 125 | 400x160 | 300-350 | 0,55 |
MptA 500 | 640x670x1090 | 135 | 500x190 | 300-350 | 0,55 |
Additional Information:
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Country of Origin | Made in India |
Mpt 400 AUt | 1030x2000x1350 | 180 | 400x160 | 500-800 | 0,55 |
Mpt 500 AUt | 140x2000x1350 | 195 | 500 x 190 | 500-800 | 0,55 |
Mpt 600 AUt | 1390x1600x1230 | 255 | 600 x 210 | 500-800 | 0,75 |
Mpt 600 AUt dUAl | 640x670x1090 | 255 | (2) 300x210 | 1000-1700 | 1 |
Additional Information:
Approx. Rs 14 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Country of Origin | Made in India |
Mpt 400 AUt | 1030x2000x1350 | 180 | 400x160 | 500-800 | 0,55 |
Mpt 500 AUt | 140x2000x1350 | 195 | 500 x 190 | 500-800 | 0,55 |
Mpt 600 AUt | 1390x1600x1230 | 255 | 600 x 210 | 500-800 | 0,75 |
Mpt 600 AUt dUAl | 640x670x1090 | 255 | (2) 300x210 | 1000-1700 | 1 |
Additional Information:
Approx. Rs 5.35 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Country of Origin | Made in India |
shop sliceR | 700x700x1400 | 150 | 500x190 | - | 0,75 |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic, Automatic |
Size | Regular, Large, Small, Medium |
Material | Stainless Steel |
MR100 eco | 600x600x1200 | 100 | 100 | 70 | R 404A | 0,7 | + 18°+ 3° |
MR100 inox | 600x600x1200 | 100 | 100 | 80 | R 404A | 0,7 | + 18° + 3° |
MR200 inox | 600x600x1600 | 150 | 200 | 150 | R 404A | 1,9 | + 18° + 3° |
MR300 inox | 1000x800x1700 | 280 | 300 | 300 | R 404A | 4 | + 18° + 3° |
MR500 inox | 1200x1200x1500 | 350 | 500 | 450 | R 404A | 4,5 | + 18° + 3° |
MR1000 inox | 1200x1200x2000 | 550 | 1000 | 600 | R 404A | 6,4 | + 18° + 3° |
cWR50d | 1200x600x600 | 130 | 50 | 150 | R 404A | 1,7 | + 18° + 3° |
cWR100d | 1200x700x1100 | 130 | 100 | 300 | R 404A | 3,2 | + 18° + 3 |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Design Type | Standard |
MACTAB | 2120x850x890 | 150 | 0,09 | 500x60 |
Explore More Products
© KK Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited