Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
I Deal In | New Only |
Country of Origin | Made in India |
MAc100 | 520x990x530 | 23 | 0,75 | 100 |
MAc100lUx | 400x400x650 | 20 | 0,75 | 120 |
MAc200 | 740x740x1140 | 50 | 1,5 | 200 |
Additional Information:
Approx. Rs 4.25 Lakh / PieceGet Latest Price
Product Details:Machine Body Material | Mild Steel |
I Deal In | New Only |
MgR15 | 650x500x300 | 20 | 15/25 | 20 |
MgR25 | 470x1400x1410 | 85 | 40/50 | 85 |
MgRA25 | 570x1600x1450 | 110 | 50 | 110 |
MgRA25l | 550x2450x1500 | 130 | 50 | 130 |
Additional Information:
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Country of Origin | Made in India |
MA/eco | 100x250x190 | 7 | 3 -50 | - |
MA | 200x400x600 | 10 | 3 -50 | - |
MdM | 200x400x600 | 8 | 3 -50 | + 1° + 60° |
MdM inox | 200x400x600 | 8 | 3-50 + | 1° + 60° |
Additional Information:
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Cream Mixing |
Color | Silver |
I Deal In | New Only |
Country of Origin | Made in India |
BT40 | 610x860x1340 | 290 | 40 | 2 | 63 | 1,1-1,5 |
IBT50 | 610x860x1390 | 320 | 50 | 2 | 75 | 1,1-1,5 |
IBT60 | 610x860x1440 | 350 | 60 | 2 | 87 | 1,1-1,5 |
IBT80 | 710x1020x1660 | 525 | 80 | 2 | 140 | 1,5-2,2 |
IBT100 | 710x1020x1700 | 575 | 100 | 2 | 160 | 1,5-2,2 |
IBT120 | 850x1050x1700 | 725 | 120 | 2 | 175 | 2,5-4,0 |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
I Deal In | New Only |
Country of Origin | Made in India |
MAc100 | 520x990x530 | 23 | 0,75 | 100 |
MAc100lUx | 400x400x650 | 20 | 0,75 | 120 |
MAc200 | 740x740x1140 | 50 | 1,5 | 200 |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Automation Grade | Automatic |
Country of Origin | Made in India |
Msf100s | 700x1000x1360(1040*) | 170 | 0,35 |
Msf100M | 700x1000x1660(1350*) | 175 | 0,50 |
Msf100l | 700x1000x2360(2000*) | 180 | 0,50 |
Additional Information:
Approx. Rs 15.3 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Af | 120x88x147 | 406 | 200-1500 | 200-400 | 0,55+0,55 |
Af/M | 150x88x147 | 446 | 200-1500 | 200-400 | 0,55+0,55 |
Afg | 120x88x147 | 500 | 200-1500 | 200-400 | 0,55+1 |
Afg/M | 150x88x147 | 540 | 200-1500 | 200-400 | 0,55+1 |
Additional Information:
Approx. Rs 12 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Ip168 | 1500x1250x2400 | 570 | 168 (≤ 1250 gr) | 0,55 |
Ip224 | 1500x1250x2400 | 570 | 224 (≤ 650 gr) | 0,55 |
Ip224 | 1500x1250x2400 | 650 | 224 (≤ 1250 gr) | 0,55 |
Ip308 | 1500x1250x2400 | 650 | 308 (≤ 650 gr) | 0,55 |
Ip312 | 1500x1250x2400 | 800 | 312 (≤ 1250 gr) | 0,55 |
Ip416 | 1500x1250x2400 | 800 | 416 (≤ 650 gr) | 0,55 |
Ip416 | 1500x1250x2400 | 900 | 416 (≤ 1250 gr) | 0,55 |
Ip572 | 1500x1250x2400 | 900 | 572 (≤ 650 gr) | 0,55 |
Additional Information:
Approx. Rs 4.6 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Electricity Connection | Three Phase |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Msf100s | 700x1000x1360(1040*) | 170 | 0,35 |
Msf100M | 700x1000x1660(1350*) | 175 | 0,50 |
Msf100l | 700x1000x2360(2000*) | 180 | 0,50 |
Additional Information:
Approx. Rs 7.6 Lakh / PieceGet Latest Price
Product Details:Design Type | Standard |
Country of Origin | Made in India |
I Deal In | New Only |
Mpc0 inox | 860x860x1420 | 350 | 30-300 | 1500 | 0,75 |
Mpc1 inox | 860x860x1420 | 350 | 100-1200 | 1500 | 0,75 |
Mpc1 | 1020x960x1600 | 305 | 100-1000 | 1500 | 1,96 |
Mpc2 | 1020x960x1600 | 305 | 200-3000 | 1500 | 1,96 |
Mpc3 | 1020x960x1600 | 305 | 400-4000 | 1500 | 1,96 |
Co1600V | 1190x1050x1600 | 355 | 30-1600 | 1500 | 1,96 |
Approx. Rs 14 Lakh / PieceGet Latest Price
Product Details:Design Type | Standard |
Country of Origin | Made in India |
I Deal In | New Only |
Mpc0 inox | 860x860x1420 | 350 | 30-300 | 1500 | 0,75 |
Mpc1 inox | 860x860x1420 | 350 | 100-1200 | 1500 | 0,75 |
Mpc1 | 1020x960x1600 | 305 | 100-1000 | 1500 | 1,96 |
Mpc2 | 1020x960x1600 | 305 | 200-3000 | 1500 | 1,96 |
Mpc3 | 1020x960x1600 | 305 | 400-4000 | 1500 | 1,96 |
Co1600V | 1190x1050x1600 | 355 | 30-1600 | 1500 | 1,96 |
Additional Information:
Explore More Products
© KK Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited