Approx. Rs 16,40,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Machine Body Material | Stainless Steel |
| Type | Volumetric |
| I Deal In | New Only |
| Country of Origin | Made in India |
| SV 90 | 760x1190x1970 | 490 | 50-500 1 psc | 960 270 | 1,5 | * |
| SV 110 | 760x1190x1970 | 490 | 80-800 1 psc | 960 2700 | 1,5 | * |
| SV 125 | 630x1190x1970 | 490 | 100-1100 1 psc | 960 2700 | 1,5 | * |
| SV 140 | 630x1190x1970 | 490 | 200-1350 1 psc | 960 2700 | 1,5 | * |
| SV 150 | 630x1190x1970 | 490 | 250-1600 1 psc | 960 2700 | 1,5 | * |
| SV 170 | 630x1190x1970 | 490 | 400-1800 1 psc | 960 2700 | 1,5 | * |
| SV2/63 | 630x1190x1970 | 490 | 25-200 2 psc | 1920 5400 | 1,5 | * |
| SV2/75 | 630x1190x1970 | 490 | 35-300 2 psc | 19205400 | 1,5 | * |
Additional Information:
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
| MsAR16 | 610x683x1100 | 245 | 16 | 16 | 150-1000 | 0,75 |
| MsAR20 | 610x683x1100 | 245 | 2024 | 16 | 150-800 | 0,75 |
| MsAR24 | 610x683x1100 | 245 | 20 | 16 | 120-650 | 0,75 |
| MssR16 | 610x683x1100 | 235 | 16 | 16 | 150-1000 | 0,75 |
| MssR20 | 610x683x1100 | 235 | 20 | 16 | 150-800 | 0,75 |
| MssR24 | 700x670x1130 | 235 | 24 | 16 | 120-650 | 0,75 |
Additional Information:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
| SV 90 | 760x1190x1970 | 490 | 50-500 1 psc | 960 270 | 1,5 | * |
| SV 110 | 760x1190x1970 | 490 | 80-800 1 psc | 960 2700 | 1,5 | * |
| SV 125 | 630x1190x1970 | 490 | 100-1100 1 psc | 960 2700 | 1,5 | * |
| SV 140 | 630x1190x1970 | 490 | 200-1350 1 psc | 960 2700 | 1,5 | * |
| SV 150 | 630x1190x1970 | 490 | 250-1600 1 psc | 960 2700 | 1,5 | * |
| SV 170 | 630x1190x1970 | 490 | 400-1800 1 psc | 960 2700 | 1,5 | * |
| SV2/63 | 630x1190x1970 | 490 | 25-200 2 psc | 1920 5400 | 1,5 | * |
| SV2/75 | 630x1190x1970 | 490 | 35-300 2 psc | 19205400 | 1,5 | * |
Additional Information:
Approx. Rs 3,80,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Machine Body Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
| MsM/19 | 610x683x1100 | 173 | 19 | 6 | 90-300 |
| MsM/37 - MsM/37 inox | 610x683x1100 | 173 | 37 | 4,8 | 30-130 |
| MsM/37M - MsM/37M inox | 610x683x1100 | 173 | 37 | 5,5 | 40-150 |
| SMT/8 | 700x1340x1820 | 147 | 8 | 8 | 100-1000 |
| Smtb/8A tAble VeRsion | 700x670x1130 | 137 | 8 | 8 | 100-1000 |
| sMtb/30A tAble VeRsion | 700x670x1130 | 137 | 8 | 8 | 30-266 |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
| MsAR16 | 610x683x1100 | 245 | 16 | 16 | 150-1000 | 0,75 |
| MsAR20 | 610x683x1100 | 245 | 2024 | 16 | 150-800 | 0,75 |
| MsAR24 | 610x683x1100 | 245 | 20 | 16 | 120-650 | 0,75 |
| MssR16 | 610x683x1100 | 235 | 16 | 16 | 150-1000 | 0,75 |
| MssR20 | 610x683x1100 | 235 | 20 | 16 | 150-800 | 0,75 |
| MssR24 | 700x670x1130 | 235 | 24 | 16 | 120-650 | 0,75 |
Additional Information:
Approx. Rs 3,85,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| MsRs30A | 680x660x1470 | 175 | 30 | 3 | 30-100 | 0,75 |
| MsRs30Af | 680x660x1470 | 175 | 30 | 3,6 | 30-120 | 0,75 |
| MsRs30Ag | 680x660x1470 | 260 | 30 | 4 | 40-135 | 0,75 |
| MsRs15 | 680x660x1470 | 175 | 15 | 3 | 50-200 | 0,75 |
| MsRs22 | 680x660x1470 | 175 | 22 | 3 | 40-135 | 0,75 |
| MsRs52 | 680x660x1470 | 260 | 52 | 2,08 | 12-40 | 0,55 |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
| MsA10 - MsA10 inox | 610x683x1100 | 260 | 10 | 16 | 300-1600 | 0,75 |
| MsA10M - MsA10M inox | 610x683x1100 | 260 | 10 | 20 | 300-1600 | 0,75 |
| MsA20 - MsA20 inox | 610x683x1100 | 260 | 20 | 16 | 150-800 | 0,75 |
| MsA20M - MsA20M inox | 610x683x1100 | 260 | 20 | 20 | 150-1000 | 0,75 |
| MsA24 - MsA24 inox | 610x683x1100 | 260 | 24 | 16 | 120-650 | 0,75 |
| MsA30 - MsA30 inox | 700x670x1130 | 260 | 24 | 20 | 120-830 | 0,75 |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Custom design |
| Design Type | Standard, Customized |
| MsA10 - MsA10 inox | 610x683x1100 | 260 | 10 | 16 | 300-1600 | 0,75 |
| MsA10M - MsA10M inox | 610x683x1100 | 260 | 10 | 20 | 300-1600 | 0,75 |
| MsA20 - MsA20 inox | 610x683x1100 | 260 | 20 | 16 | 150-800 | 0,75 |
| MsA20M - MsA20M inox | 610x683x1100 | 260 | 20 | 20 | 150-1000 | 0,75 |
| MsA24 - MsA24 inox | 610x683x1100 | 260 | 24 | 16 | 120-650 | 0,75 |
| MsA30 - MsA30 inox | 700x670x1130 | 260 | 24 | 20 | 120-830 | 0,75 |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
| MsM/19 | 610x683x1100 | 173 | 19 | 6 | 90-300 |
| MsM/37 - MsM/37 inox | 610x683x1100 | 173 | 37 | 4,8 | 30-130 |
| MsM/37M - MsM/37M inox | 610x683x1100 | 173 | 37 | 5,5 | 40-150 |
| SMT/8 | 700x1340x1820 | 147 | 8 | 8 | 100-1000 |
| Smtb/8A tAble VeRsion | 700x670x1130 | 137 | 8 | 8 | 100-1000 |
| sMtb/30A tAble VeRsion | 700x670x1130 | 137 | 8 | 8 | 30-266 |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| MsM/19 | 610x683x1100 | 173 | 19 | 6 | 90-300 |
| MsM/37 - MsM/37 inox | 610x683x1100 | 173 | 37 | 4,8 | 30-130 |
| MsM/37M - MsM/37M inox | 610x683x1100 | 173 | 37 | 5,5 | 40-150 |
| SMT/8 | 700x1340x1820 | 147 | 8 | 8 | 100-1000 |
| Smtb/8A tAble VeRsion | 700x670x1130 | 137 | 8 | 8 | 100-1000 |
| sMtb/30A tAble VeRsion | 700x670x1130 | 137 | 8 | 8 | 30-266 |
Additional Information:
Explore More Products
© KK Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited