Approx. Rs 68 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Design | Customized |
Color | Silver |
Material | Stainless Steel |
I Deal In | New Only |
Portable | Yes |
Parameter Model | SLG65 Texture soy proteinprocessing line | SLG85 Texture soy Protein processing line |
Installed Capacity | 110 KVA | 200 KVA |
Power | 80 kw | 140 kw |
Output | 200-260 Kg / H | 500-600 Kg / H |
Dimension | 13 * 2 * 4 m | 17 * 2 * 5 m |
Approx. Rs 55 Lakh / UnitGet Latest Price
Product Details:Snacks Type | Namkeen |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Stainless Steel |
I Deal In | New Only |
Color | Silver |
Model Parameter | DLG76 Cheese curls Processing line |
Raw materials | Corn grits |
Power | 60Kw |
Output | 150 kg / h |
Dimension | 20 × 2 × 4 m |
Approx. Rs 60 Lakh / UnitGet Latest Price
Product Details:Type | Fully Automatic |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Stainless Steel |
I Deal In | New Only |
Color | Silver |
Model Parameter | DLG76 Cheese Curls processing line |
Power | 90 Kw |
Output | 150 kg / h |
Dimension | 20 × 2 × 4 m |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Automatic |
Size | Stainless Steel |
I Deal In | New Only |
Color | Silver |
Type | Fried Bugle Chips Processing Line |
Parameter Model | Fried bugle Chips Machines |
Installed Capacity | 45 KVA |
Power | 35 KVA |
Output | 120-150 Kg / H |
Dimension | 13 * 2 * 2.6 m |
Approx. Rs 75 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial/Commercial |
Machine Body Material | Stainless Steel(SS) |
Country of Origin | Made in India |
I Deal In | New Only |
Type | Bread Crumb Processing Line |
Color | Natural |
Model Parameter | SLG65 Bread crumb rocessing Line | SLG70 Bread crumb Processing Line | SLG85 Bread Crumb Processing Line |
Installed capacity | 80 KVA | 113 KVA | 191 KVA |
Power | 55 kw | 80 kw | 133 kw |
Output | 120-150kg/h | 240-260kg/h | 240-260kg/h |
Dimension | 20x2x3.5m | 22x2x3.5m | 30X2x3.5m |
Approx. Rs 70 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | N/A |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | N/A |
Material | Stainless Steel |
I Deal In | New Only |
Model Parameter | SLG 65-III Baby Food processing line | SLG70-II Baby Food Processing line | SLG85-II Baby food Processing line |
Installed capacity | 74KVA | 106KVA | 204KVA |
Power | 40-50kw | 55-65kw | 65-75kw |
Output | 140-160kg/h | 240-260kg/h | 500-600kg/h |
Dimension | 14×2×4m | 14×2×4m | 21×2×4m |
Approx. Rs 40 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Stainless Steel |
I Deal In | New Only |
Model Parameter | SLG65-III Core filled snack processing line | SLG70-II Core filled snack Processing line |
Installed capacity | 150 KVA | 220 KVA |
Power | 120 kw | 160 kw |
Output | 250-300 kg/hr | 400-500 kg/hr |
Dimension | 18×2×4 m | 22×2×4 m |
Approx. Rs 23 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | KKLS |
Production Capacity | Custom made |
Automatic Grade | Automatic, Semi-Automatic |
Automation Grade | Automatic |
I Deal In | New Only |
Product Price :Get Latest Price
Product Details:Operation Mode | Automatic, Semi-Automatic |
Type | Puff Snacks Foodtruder |
Model | SLG65-III | SLG70-II | SLG85-II |
Parameter | Snack Food processing line | Snack food Processing line | Snack food Processing line |
Installed capacity | 150 KVA | 220 KVA | 280 KVA |
Power | 120 kw | 150 kw | 190 kw |
Output | 150-160 kg / hr | 240-260 kg / hr | 500-600 kg / hr |
Dimension | 18 × 2 × 4 m | 22 × 2 × 4 m | 26 × 2 × 4 m |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Parameter Model | DLG100 Snack Pellets Processing Line |
Install capacity | 120 KVA |
Output | 100-120 KG / H |
Dimension | 18 × 3 × 3 M |
Approx. Rs 45 Lakh / PieceGet Latest Price
Product Details:Capacity | 100-200 kg/hr |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power | 100KW |
Body Material | Food Grade SS |
Machine Power | 40-80 kw |
I Deal In | New Only |
Country of Origin | Made in India |
Model Parameter | SLG 65-III Modified Starch processing line | SLG70-II Modified Starch processing line | SLG85-II Modified Starch processing line |
Installed capacity | 74 KVA | 106 KVA | 204 KVA |
Power | 40-50 kw | 55-65 kw | 65-75 kw |
Output | 140-160 kg / h | 240-260 kg / h | 500 600 kg / h |
Dimension | 14 × 2 × 4 m | 14 × 2 × 4 m | 21 × 2 × 4 m |
Additional Information:
Approx. Rs 70 Lakh / UnitGet Latest Price
Product Details:Country of Origin | Made in India |
Model Paramete | SLG 65-III Breakfast cereals processing line | SLG70-II Breakfast cereals processing line | SLG85-II Break fast Cereals processing line |
Installed capacity | 150KVA | 220KVA | 280KVA |
Power | 80Kw | 90Kw | 180Kw |
Output | 150-160kg/h | 240-260kg/h | 500-600kg/h |
Dimension | 18×2×4m | 22×2×4m | 26×2×5m |
Approx. Rs 60 Lakh / UnitGet Latest Price
Product Details:Machine Type | Automatic |
Country of Origin | Made in India |
Parameter Model | SLG65 Crispy rice processing line | SLG70 Crispy Rice processing line |
Installed Capacity | 45 kVA | 60 KVA |
Power | 35 kw | 40 kw |
Output | 150-200 kg / h | 220-300 kg / h |
Dimension | 16 * 1.5 * 3.5 M | 16 * 1.5 * 3.5 M |
Approx. Rs 65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Capacity | Custom made |
Parameter Model | DLG100 Macaroni / pasta processing line |
Install capacity | 99 KVA |
Output | 100-120 KG / H |
Dimension | 25 × 3 × 3M |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | Custom made |
Bag Type | Stand Up Barrier, Metalized |
Packing speed | 20-60Bags/min | bag size | L:60-200mm W:80-150mm |
Total power | 2.5KW/220V | Film thickness | 0.04-0.08mm |
Measurement | From 5-60grams | the exhaust | ≤φ450 |
All weight | 420kg | Dimension | 820x980x1980(mm) |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | miltihead |
Material | Food Grade |
Usage/Application | Granular |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | 0-500 Pouch per hour |
Pouch Capacity | 10-50 grams |
Automation Grade | Semi-Automatic, Automatic |
Model | Type |
SBN-398 With one belts design | Speed :10-90 bag/min Bag size (Width)60-200mm (Length)50-300mm Capacity : 150-1500ml Film thickness : 0.06-0.1mm Power : 3KW/220V 50-60HZ Machine Weight : 450kg |
Additional Information:
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Super Pulverize System (Dust Collector) |
Material | Stainless Steel |
Automation Grade | Automatic |
Color | Silver |
Finishing | Yes |
Country of Origin | Made in India |
Model | FSJZ- |
Speed of principal axis(rps) | 2800 |
Size of input granules(mm) | 12 |
Crushing fineness(mesh) | 60-120(mesh) |
Crushing Motor(kw) | 22 |
Dust collecting motor(kw) | 5.5 |
Discharge motor(kw) | 1.1 |
Dimension | 3850×1100×2380 |
weight | 2000 |
Capacity | 400-500kg/hr |
Approx. Rs 65 Lakh / UnitGet Latest Price
Product Details:Country of Origin | Made in India |
Parameter Model | SLG70 Artificial Rice processing Line |
Install capacity | 105 KVA |
Output | 200-240 KG / H |
Dimension | 18 × 3 × 4 m |
Approx. Rs 65 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industry |
Material | Stainless Steel |
Parameter Model | DLG100 Artificial Rice Processing Line |
Install capacity | 95 KVA |
Output | 100-120 KG / H |
Dimension | 15 × 2 × 4 m |
Explore More Products
© KK Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited