Approx. Rs 5.9 Lakh / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Model | Overall dimension | Tank capacity | Power | Belt width | Weight | Production capacity |
PATTY100- | 860×600×1400 mm | 30 L | 550 W | 130 mm | 100 Kg | 35 pcs / min |
Additional Information:
Approx. Rs 39 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
PATTY100- | 860×600×1400 mm | 30L | 550 W | 130 mm | 100 Kg | 35 pcs / min |
NJJ200- | 1400×550×1250 mm | Inputheight:780±50mm Outputheight:780±50mm |
620 W | 200 mm | 100 Kg | 100 Kg / h |
SXJ200- | 1720×650×1400 mm | Inputheight:720±50mm Outputheight:780±50mm |
860 W | 200 mm | 150 Kg | 100 Kg / h |
SFJ200- | 1730×650×1480 mm | Inputheight:720±50mm Outputheight:780±50mm |
980 W | 200 mm | 150 Kg | 100 Kg / h |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Speed of the belt | 3-15m/min |
Input height | 870-970mm |
Output height | 1050±50mm |
Width of the belt | 4006009001000mm |
Power | 2.93KW |
Overall dimension | 2655×1035×2150mm |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | custom made |
Brand | Imported |
With the assistance of our team of expert personnel, we are engaged in providing an assorted range of Dough Flattening Machine. Our professionals design and assemble this machine by making use of superior quality components and cutting edge technology. In addition, we propose this machine in altered specifications and can be customized as per the detailed needs of the clients.
Features:
Speed of the belt | 3-15 m/min adjustable |
Input height | 1050±50 mm |
Output height | 1050±50 mm |
Width of the belt | 400600 mm |
Power | 1.5 KW |
Overall dimension | 2135×715×1350 mm |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Use | Domestic, Commercial |
Operation Mode | Automatic |
Design | Standard, Customized |
Warranty | 7-12 months |
Certification | CE, ISO |
Condition | New |
After Sales Service | Yes |
Speed of the belt | 3-15 m/min |
Input height | 870-970 mm |
Output height | 1050±50 mm |
Width of the belt | 4006009001000 mm |
Power | 2.93 KW |
Overall dimension | 2655×1035×2150 mm |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Snacks Type | Potato Chips |
Type Of Namkeen | Masala Chana |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Flavor Coating Machine |
Convey belt speed | 3-15m/min adjustable |
Input height | 1050±50mm |
Output height | 1050±50mm |
Belt width | 400600mm |
Motor powder | 3.5KW |
Overall dimension | 3875×1400×2385 |
Additional Information:
Approx. Rs 5.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Operation Mode | Automatic |
Design Type | Standard |
Brand | Imported |
Material | Stainless Steel |
I Deal In | New Only |
Speed of the belt | 3-15m/min adjustable |
Input height | 1050±50mm |
Output height | 1050±50mm |
Width of the belt | 4006009001000mm |
Power | 3.7KW |
Overall dimension | 2638×1035×2280mm |
Approx. Rs 175 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | N/A |
Automation Grade | Fully Automatic |
Phase | Three phase |
Material | MOC Stainless steel 316 |
Voltage | 415V |
Surface Finishing | Fully stainless steel |
I Deal In | New Only |
Additional Information:
Approx. Rs 5.25 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Speed of the belt | 3-15 m / min adjustable |
Input height | 1050 ± 50 mm |
Output height | 1050 ± 50 mm |
Width of the belt | 4006009001000mm |
Power | 2.6 KW |
Overall dimension | 1950 × 1035 × 1450 mm |
Additional Information:
Approx. Rs 5.8 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
I Deal In | New Only |
Capacity | 100L |
Power | 1.1KW |
Overall dimension | 1258×836×1130mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Motor Power | 1.74kw |
Cutting Thickness | Min.: 5 mm to Max.: 50 mm |
Material | Stainless Steel |
Automation Grade | Automatic |
Cutting Capacity | 150 pcs per min |
Is It Portable | No |
Model Name/Number | FQJ500-II |
I Deal In | New Only |
Color | Silver |
Input/Output Height | 1050 +- 50 mm |
Max. Product Width | 180 mm |
Belt Speed | 3 ~ 15 m / min |
Belt Width | 500 mm |
Additional Information:
Approx. Rs 6.8 Lakh / PieceGet Latest Price
Product Details:Machine Components | Stainless Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Country of Origin | Made in India |
Model Parameters | YZJ—L Continuous fryer |
Installed capacity (KW) | 75 |
Dimension (M) | 4.0X1.1X1.8 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Flavour Dosing Seasoning System |
Model Parameter | PYJ—I Small Oil Sprayer | PYJ—II Oil Sprayer |
Output | 0-600 KG / H | 0-600 KG / H |
Motor power (kw) | 1.87 | 3.41 |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Explore More Products
3.4/5
Rated by 8 Users
© KK Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited