Approx. Rs 1,75,00,000 / PIECEGet Latest Price
Product Details:| Frequency | N/A |
| Automation Grade | Fully Automatic |
| Phase | Three phase |
| Material | MOC Stainless steel 316 |
| Voltage | 415V |
| Surface Finishing | Fully stainless steel |
| I Deal In | New Only |
Additional Information:
Approx. Rs 5,90,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Model | Overall dimension | Tank capacity | Power | Belt width | Weight | Production capacity |
| PATTY100- | 860×600×1400 mm | 30 L | 550 W | 130 mm | 100 Kg | 35 pcs / min |
Additional Information:
Approx. Rs 39,50,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel 304 |
| Production Capacity | Min 20 kg to Max 500 Kg |
Food samples grinding suitable for all spices and other commodities
· Working temperature: 35°C to -195°C
· Refrigerant: liquid Nitrogen
· MOC of Contact parts: SS316
· Liquid nitrogen feed: valve control
· Product Discharge: Cyclone collection included
· Final Product Particle size: 40-200 mesh
· Input raw material size (Feed requirements) ≤10mm
· Electric Control: PLC Control
Approx. Rs 39,00,000 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
| PATTY100- | 860×600×1400 mm | 30L | 550 W | 130 mm | 100 Kg | 35 pcs / min |
| NJJ200- | 1400×550×1250 mm | Inputheight:780±50mm Outputheight:780±50mm |
620 W | 200 mm | 100 Kg | 100 Kg / h |
| SXJ200- | 1720×650×1400 mm | Inputheight:720±50mm Outputheight:780±50mm |
860 W | 200 mm | 150 Kg | 100 Kg / h |
| SFJ200- | 1730×650×1480 mm | Inputheight:720±50mm Outputheight:780±50mm |
980 W | 200 mm | 150 Kg | 100 Kg / h |
Approx. Rs 5,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Design Type | Standard |
| Brand | Imported |
| Material | Stainless Steel |
| I Deal In | New Only |
| Speed of the belt | 3-15m/min adjustable |
| Input height | 1050±50mm |
| Output height | 1050±50mm |
| Width of the belt | 4006009001000mm |
| Power | 3.7KW |
| Overall dimension | 2638×1035×2280mm |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Use | Commercial, Domestic |
| Operation Mode | Automatic |
| Design | Customized, Standard |
| Warranty | 7-12 months |
| Certification | CE, ISO |
| Condition | New |
| After Sales Service | Yes |
| Speed of the belt | 3-15 m/min |
| Input height | 870-970 mm |
| Output height | 1050±50 mm |
| Width of the belt | 4006009001000 mm |
| Power | 2.93 KW |
| Overall dimension | 2655×1035×2150 mm |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Snacks Type | Potato Chips |
| Type Of Namkeen | Masala Chana |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Flavor Coating Machine |
| Convey belt speed | 3-15m/min adjustable |
| Input height | 1050±50mm |
| Output height | 1050±50mm |
| Belt width | 400600mm |
| Motor powder | 3.5KW |
| Overall dimension | 3875×1400×2385 |
Additional Information:
Approx. Rs 10,80,000 / PieceGet Latest Price
Product Details:| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Model Parameters | YZJ—L Continuous fryer |
| Installed capacity (KW) | 75 |
| Dimension (M) | 4.0X1.1X1.8 |
Approx. Rs 5,25,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Machine Body Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Speed of the belt | 3-15 m / min adjustable |
| Input height | 1050 ± 50 mm |
| Output height | 1050 ± 50 mm |
| Width of the belt | 4006009001000mm |
| Power | 2.6 KW |
| Overall dimension | 1950 × 1035 × 1450 mm |
Additional Information:
Explore More Products
© KK Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited