Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model Parameter | SLG65-IV Extruder | SLG85-III Extruder |
Installed capacity | 57.75 KVA | 130 KVA |
Power | 40 kw | 90 kw |
Output capacity | 200-260 kg/hr | 500-600 kg/hr |
Dimension | 2.62×0.96×1.25 m | 4.35×0.94×1.3 m |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic, Automatic |
Model Parameter | SLG65-II Extruder | SLG65-III Extruder | SLG70-II Extruder | SLG85-II Extruder |
Installed capacity | 34.75 KVA | 34.75 KVA | 64.75 KVA | 110 KVA |
Power | 18 kw | 18 kw | 40 kw | 70 kw |
Output capacity | 150-160 kg/hr | 150-160 kg/hr | 240-260 kg/hr | 500-600 kg/hr |
Dimension | 2.1×0.88×1.2 m | 2.48×0.88×1.8 m | 2.62×0.96×1.25 m | 3.85×0.94×1.3 m |
Approx. Rs 17 Lakh / PieceGet Latest Price
Product Details:Material | HDPE |
Type | Pipe Extruder |
Automation Grade | Automatic |
Operation Mode | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Parameter Model | DLG100 Snack Pellets Processing Line |
Install capacity | 120 KVA |
Output | 100-120 KG/H |
Dimension | 18× 3× 3 M |
Approx. Rs 13 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Bakery Oven |
Type | Automatic |
Design Type | Standard |
Color | Silver |
Is It Portable | Portable |
Material | Stainless Steel |
Power Source | Electric |
I Deal In | New Only |
Model Parameter | KX-3-5D Three-layer Oven | KX-5-5D Five-layer Oven | KX-7-8D Seven-layer Oven |
Installed Capacity | 27KVA | 40KVA | 60KVA |
Power | 20kw | 28kw | 40kw |
Output | 140-160kg/h | 240-300 kg/h | 400-600kg/h |
Dimension | 5.4x1.3x1.7m | 5.4x1.3x1.76m | 8.4x1.3x2.18m |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Country of Origin | Made in India |
Model Parameter | YZJ—I Fryer (electricity) |
Energy consumption | 46.2KW |
Frying temperature | 190-220 degree |
Frying time | 3-25 Sadjust |
De-oil time | 3-25 Sadjust |
Dimension | 7.2*1.9*2.1M |
Explore More Products
3.4/5
Rated by 8 Users
© KK Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited