Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 200 kg/hr |
Machine Power (kW) | upto 40 kW |
Frequency | 60 Hz |
Voltage | 415 V |
Automatic Grade | Automatic, Semi-Automatic |
Dimensions | 2.1x0.88x1.2 m |
Installed capacity | 34.75 KVA |
A twin screw extruder is a closed barrel machine that is made up of two intermeshing, co-rotating screws that are mounted on splined shafts. Because the screws are tight and self-wiping, static zones are eliminated throughout the process section. As a result of this, the system is extremely efficient and self-cleaning.Twin screw extruders can be used in polymer, chemical, and food industries for mixing a variety of consumer products like:
Adhesives
Sealants
Mastics
Soaps/Detergents
Plastics
Chemicals
Extruders are used to precisely control processing conditions so that viscous substances can be extruded into high-quality structured products. Extrusion is used to make plastic compounds, chemically modified polymers, textured food and feed products, cellulose pulps, and other products.
Model Parameter | SLG65-II Extruder | SLG65-III Extruder | SLG70-II Extruder | SLG85-II Extruder |
Installed capacity | 34.75 KVA | 34.75 KVA | 64.75 KVA | 110 KVA |
Power | 18 kw | 18 kw | 40 kw | 70 kw |
Output capacity | 150-160 kg/hr | 150-160 kg/hr | 240-260 kg/hr | 500-600 kg/hr |
Dimension | 2.1×0.88×1.2 m | 2.48×0.88×1.8 m | 2.62×0.96×1.25 m | 3.85×0.94×1.3 m |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model Parameter | SLG65-IV Extruder | SLG85-III Extruder |
Installed capacity | 57.75 KVA | 130 KVA |
Power | 40 kw | 90 kw |
Output capacity | 200-260 kg/hr | 500-600 kg/hr |
Dimension | 2.62×0.96×1.25 m | 4.35×0.94×1.3 m |
Approx. Rs 12.5 Lakh / PieceGet Latest Price
Product Details:Is It Portable | Portable |
Material | Stainless Steel |
Usage/Application | Bakery Oven |
Power Source | Electric |
Type | Automatic |
I Deal In | New Only |
Design Type | Standard |
Color | Silver |
Model Parameter | KX-3-5D Three-layer Oven | KX-5-5D Five-layer Oven | KX-7-8D Seven-layer Oven |
Installed Capacity | 27KVA | 40KVA | 60KVA |
Power | 20kw | 28kw | 40kw |
Output | 140-160kg/h | 240-300 kg/h | 400-600kg/h |
Dimension | 5.4x1.3x1.7m | 5.4x1.3x1.76m | 8.4x1.3x2.18m |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Country of Origin | Made in India |
Model Parameter | YZJ—I Fryer (electricity) |
Energy consumption | 46.2KW |
Frying temperature | 190-220 degree |
Frying time | 3-25 Sadjust |
De-oil time | 3-25 Sadjust |
Dimension | 7.2*1.9*2.1M |
Explore More Products
© KK Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited